
TC7WBL3306CFK,L(CT | |
|---|---|
DigiKey Part Number | TC7WBL3306CFKL(CTTR-ND - Tape & Reel (TR) TC7WBL3306CFKL(CTCT-ND - Cut Tape (CT) TC7WBL3306CFKL(CTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC7WBL3306CFK,L(CT |
Description | IC SWITCH SPST X 2 19OHM 8SSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 19Ohm 8-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TC7WBL3306CFK,L(CT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 19Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 6ns, 6ns | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3.5pF | |
Current - Leakage (IS(off)) (Max) | 1µA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,15600 € | 1,56 € |
| 25 | 0,13800 € | 3,45 € |
| 100 | 0,11840 € | 11,84 € |
| 250 | 0,10896 € | 27,24 € |
| 500 | 0,10330 € | 51,65 € |
| 1.000 | 0,09863 € | 98,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09008 € | 270,24 € |
| 6.000 | 0,08734 € | 524,04 € |
| 9.000 | 0,08597 € | 773,73 € |
| 15.000 | 0,08445 € | 1.266,75 € |
| 21.000 | 0,08356 € | 1.754,76 € |
| 30.000 | 0,08271 € | 2.481,30 € |
| 75.000 | 0,08087 € | 6.065,25 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,25740 € |



