
2SC4207-GR(TE85L,F | |
|---|---|
DigiKey Part Number | 2SC4207-GR(TE85LFTR-ND - Tape & Reel (TR) 2SC4207-GR(TE85LFCT-ND - Cut Tape (CT) 2SC4207-GR(TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SC4207-GR(TE85L,F |
Description | TRANS 2NPN 50V 150MA SMV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) Common Emitter 50V 150mA 80MHz 300mW Surface Mount SMV |
Datasheet | Datasheet |
EDA/CAD Models | 2SC4207-GR(TE85L,F Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 6V |
Manufacturer Toshiba Semiconductor and Storage | Power - Max 300mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 80MHz |
Part Status Active | Operating Temperature 125°C (TJ) |
Transistor Type 2 NPN (Dual) Common Emitter | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150mA | Package / Case SC-74A, SOT-753 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package SMV |
Vce Saturation (Max) @ Ib, Ic 250mV @ 10mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17600 € | 1,76 € |
| 100 | 0,11010 € | 11,01 € |
| 500 | 0,08138 € | 40,69 € |
| 1.000 | 0,07208 € | 72,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06023 € | 180,69 € |
| 6.000 | 0,05424 € | 325,44 € |
| 9.000 | 0,05119 € | 460,71 € |
| 15.000 | 0,04776 € | 716,40 € |
| 21.000 | 0,04572 € | 960,12 € |
| 30.000 | 0,04375 € | 1.312,50 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,33930 € |




