
UCC28251PWR | |
|---|---|
DigiKey Part Number | 296-41053-2-ND - Tape & Reel (TR) 296-41053-1-ND - Cut Tape (CT) 296-41053-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28251PWR |
Description | IC REG CTRLR MULT TOP 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | UCC28251PWR Models |
Category | Voltage - Supply (Vcc/Vdd) 4.7V ~ 17V |
Manufacturer Texas Instruments | Frequency - Switching 42kHz ~ 945kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type PWM Signal | Control Features Current Limit, Enable, Frequency Control, Ramp, Soft Start |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Full-Bridge, Half-Bridge, Push-Pull | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Number of Outputs 2 | Supplier Device Package 20-TSSOP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,91000 € | 3,91 € |
| 10 | 2,96800 € | 29,68 € |
| 25 | 2,73200 € | 68,30 € |
| 100 | 2,47300 € | 247,30 € |
| 250 | 2,34940 € | 587,35 € |
| 500 | 2,34842 € | 1.174,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 2,16318 € | 4.326,36 € |
| 4.000 | 2,12166 € | 8.486,64 € |
| Unit Price without VAT: | 3,91000 € |
|---|---|
| Unit Price with VAT: | 4,57470 € |

