
UCC2806DW | |
|---|---|
DigiKey Part Number | 296-11391-5-ND |
Manufacturer | |
Manufacturer Product Number | UCC2806DW |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC2806DW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback, Forward Converter | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 14.5V | |
Frequency - Switching | 47kHz | |
Duty Cycle (Max) | 50% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,11000 € | 14,11 € |
| 10 | 11,18900 € | 111,89 € |
| 40 | 10,15125 € | 406,05 € |
| 120 | 9,57242 € | 1.148,69 € |
| 280 | 9,23346 € | 2.585,37 € |
| 520 | 9,03212 € | 4.696,70 € |
| Unit Price without VAT: | 14,11000 € |
|---|---|
| Unit Price with VAT: | 16,50870 € |

