


TSD24DYFRQ1 | |
|---|---|
DigiKey Part Number | 296-TSD24DYFRQ1TR-ND - Tape & Reel (TR) 296-TSD24DYFRQ1CT-ND - Cut Tape (CT) 296-TSD24DYFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSD24DYFRQ1 |
Description | AUTOMOTIVE 24V UNIDIRECTIONAL SU |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 39V Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 250W |
Mfr | Power Line Protection No |
Series | Applications USB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 12pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Unidirectional Channels 1 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 24.8V | Package / Case SC-76, SOD-323 |
Voltage - Clamping (Max) @ Ipp 39V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 9A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20400 € | 2,04 € |
| 25 | 0,18160 € | 4,54 € |
| 100 | 0,15630 € | 15,63 € |
| 250 | 0,14436 € | 36,09 € |
| 500 | 0,13714 € | 68,57 € |
| 1.000 | 0,13120 € | 131,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12387 € | 371,61 € |
| 6.000 | 0,12028 € | 721,68 € |
| 9.000 | 0,11848 € | 1.066,32 € |
| 15.000 | 0,11649 € | 1.747,35 € |
| 21.000 | 0,11532 € | 2.421,72 € |
| 30.000 | 0,11420 € | 3.426,00 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,35100 € |


