
TS5USBC410YFFR | |
|---|---|
DigiKey Part Number | 296-52167-2-ND - Tape & Reel (TR) 296-52167-1-ND - Cut Tape (CT) 296-52167-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5USBC410YFFR |
Description | IC USB SWITCH 12DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | USB, UART Switch IC 2 Channel 12-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TS5USBC410YFFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB, UART | |
Multiplexer/Demultiplexer Circuit | 2:1, 1:2 | |
Switch Circuit | - | |
Number of Channels | 2 | |
On-State Resistance (Max) | 9Ohm | |
Voltage - Supply, Single (V+) | 2.3V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 1.1GHz | |
Features | Bi-Directional, USB 2.0 | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-UFBGA, DSBGA | |
Supplier Device Package | 12-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,36169 € | 1.085,07 € |
| 6.000 | 0,35305 € | 2.118,30 € |
| 9.000 | 0,34872 € | 3.138,48 € |
| 15.000 | 0,34392 € | 5.158,80 € |
| 21.000 | 0,34112 € | 7.163,52 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,80730 € |

