
TS12A4516DBVR | |
|---|---|
DigiKey Part Number | 296-24269-2-ND - Tape & Reel (TR) 296-24269-1-ND - Cut Tape (CT) 296-24269-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS12A4516DBVR |
Description | IC SWITCH SPST-NOX1 20OHM SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 20Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS12A4516DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 20Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | - | |
Voltage - Supply, Dual (V±) | ±1V ~ 6V | |
Switch Time (Ton, Toff) (Max) | 75ns, 45ns | |
-3db Bandwidth | 464MHz | |
Charge Injection | -13pC | |
Channel Capacitance (CS(off), CD(off)) | 5.5pF, 5.5pF | |
Current - Leakage (IS(off)) (Max) | 5nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35600 € | 3,56 € |
| 25 | 0,31920 € | 7,98 € |
| 100 | 0,27820 € | 27,82 € |
| 250 | 0,25868 € | 64,67 € |
| 500 | 0,24692 € | 123,46 € |
| 1.000 | 0,23724 € | 237,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,22528 € | 675,84 € |
| 6.000 | 0,21942 € | 1.316,52 € |
| 9.000 | 0,21649 € | 1.948,41 € |
| 15.000 | 0,21324 € | 3.198,60 € |
| 21.000 | 0,21135 € | 4.438,35 € |
| 30.000 | 0,20952 € | 6.285,60 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,59670 € |



