


TPS7A8801RTJT | |
|---|---|
DigiKey Part Number | 296-43312-2-ND - Tape & Reel (TR) 296-43312-1-ND - Cut Tape (CT) 296-43312-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A8801RTJT |
Description | IC REG LINEAR POS ADJ 1A 20-QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 2 Output 1A 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A8801RTJT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.2V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 3.5 mA | |
Current - Supply (Max) | 4 mA | |
PSRR | 40dB (500kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,62000 € | 3,62 € |
| 10 | 2,73800 € | 27,38 € |
| 25 | 2,51840 € | 62,96 € |
| 100 | 2,27700 € | 227,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,16196 € | 540,49 € |
| 500 | 2,09258 € | 1.046,29 € |
| 750 | 2,05787 € | 1.543,40 € |
| 1.250 | 2,01938 € | 2.524,22 € |
| 1.750 | 1,99689 € | 3.494,56 € |
| 2.500 | 1,97526 € | 4.938,15 € |
| Unit Price without VAT: | 3,62000 € |
|---|---|
| Unit Price with VAT: | 4,23540 € |











