


TPS7A1130PDRVT | |
|---|---|
DigiKey Part Number | 296-50840-2-ND - Tape & Reel (TR) 296-50840-1-ND - Cut Tape (CT) 296-50840-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A1130PDRVT |
Description | IC REG LINEAR 3V 500MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A1130PDRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 3.3V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.6 µA | |
Current - Supply (Max) | 11 µA | |
PSRR | 64dB ~ 35dB (1kHz ~ 1.5MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,16000 € | 1,16 € |
| 10 | 0,84100 € | 8,41 € |
| 25 | 0,76200 € | 19,05 € |
| 100 | 0,67540 € | 67,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,63408 € | 158,52 € |
| 500 | 0,60910 € | 304,55 € |
| 750 | 0,59661 € | 447,46 € |
| 1.250 | 0,58276 € | 728,45 € |
| 1.750 | 0,57467 € | 1.005,67 € |
| 2.500 | 0,56688 € | 1.417,20 € |
| 6.250 | 0,55012 € | 3.438,25 € |
| 12.500 | 0,54002 € | 6.750,25 € |
| Unit Price without VAT: | 1,16000 € |
|---|---|
| Unit Price with VAT: | 1,35720 € |




