


TPS76933DBVT | |
|---|---|
DigiKey Part Number | 296-2760-2-ND - Tape & Reel (TR) 296-2760-1-ND - Cut Tape (CT) 296-2760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76933DBVT |
Description | IC REG LINEAR 3.3V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76933DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 28 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 € | 1,10 € |
| 10 | 0,79500 € | 7,95 € |
| 25 | 0,72040 € | 18,01 € |
| 100 | 0,63760 € | 63,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,59808 € | 149,52 € |
| 500 | 0,57428 € | 287,14 € |
| 750 | 0,56236 € | 421,77 € |
| 1.250 | 0,54915 € | 686,44 € |
| 1.750 | 0,54143 € | 947,50 € |
| 2.500 | 0,53401 € | 1.335,02 € |
| 6.250 | 0,51802 € | 3.237,62 € |
| 12.500 | 0,50839 € | 6.354,88 € |
| Unit Price without VAT: | 1,10000 € |
|---|---|
| Unit Price with VAT: | 1,28700 € |




