
TPS74801AWDRCR | |
|---|---|
DigiKey Part Number | 296-TPS74801AWDRCRTR-ND - Tape & Reel (TR) 296-TPS74801AWDRCRCT-ND - Cut Tape (CT) 296-TPS74801AWDRCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74801AWDRCR |
Description | IC REG LIN POS ADJ 1.5A 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74801AWDRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.135V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 1.1 mA | |
PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) | |
Control Features | Current Limit, Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,57000 € | 1,57 € |
| 10 | 1,14900 € | 11,49 € |
| 25 | 1,04560 € | 26,14 € |
| 100 | 0,93180 € | 93,18 € |
| 250 | 0,87752 € | 219,38 € |
| 500 | 0,84480 € | 422,40 € |
| 1.000 | 0,81785 € | 817,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,78457 € | 2.353,71 € |
| 6.000 | 0,76829 € | 4.609,74 € |
| 9.000 | 0,76013 € | 6.841,17 € |
| Unit Price without VAT: | 1,57000 € |
|---|---|
| Unit Price with VAT: | 1,83690 € |









