


TPS74610PQWDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS74610PQWDRVRQ1TR-ND - Tape & Reel (TR) 296-TPS74610PQWDRVRQ1CT-ND - Cut Tape (CT) 296-TPS74610PQWDRVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74610PQWDRVRQ1 |
Description | IC REG LINEAR 1V 1A 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74610PQWDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 36 µA | |
PSRR | 53dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,78400 € | 7,84 € |
| 25 | 0,70960 € | 17,74 € |
| 100 | 0,62800 € | 62,80 € |
| 250 | 0,58912 € | 147,28 € |
| 500 | 0,56562 € | 282,81 € |
| 1.000 | 0,54631 € | 546,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,52245 € | 1.567,35 € |
| 6.000 | 0,51078 € | 3.064,68 € |
| 9.000 | 0,50493 € | 4.544,37 € |
| 15.000 | 0,49845 € | 7.476,75 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,26360 € |







