
TPS62510DRCT | |
|---|---|
DigiKey Part Number | 296-32512-2-ND - Tape & Reel (TR) 296-32512-1-ND - Cut Tape (CT) 296-32512-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62510DRCT |
Description | IC REG BUCK ADJ 1.5A 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1.5A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62510DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 3.8V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.8V | |
Current - Output | ||
Frequency - Switching | 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,10000 € | 2,10 € |
| 10 | 1,55800 € | 15,58 € |
| 25 | 1,42240 € | 35,56 € |
| 100 | 1,27440 € | 127,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,20380 € | 300,95 € |
| 500 | 1,16118 € | 580,59 € |
| 750 | 1,13985 € | 854,89 € |
| 1.250 | 1,11622 € | 1.395,28 € |
| 1.750 | 1,10241 € | 1.929,22 € |
| 2.500 | 1,08912 € | 2.722,80 € |
| 6.250 | 1,06052 € | 6.628,25 € |
| Unit Price without VAT: | 2,10000 € |
|---|---|
| Unit Price with VAT: | 2,45700 € |




