
TPS562231DRLT | |
|---|---|
DigiKey Part Number | 296-TPS562231DRLTTR-ND - Tape & Reel (TR) 296-TPS562231DRLTCT-ND - Cut Tape (CT) 296-TPS562231DRLTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS562231DRLT |
Description | IC REG BUCK ADJ 2A SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2A SOT-563, SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | TPS562231DRLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 850kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,68500 € | 6,85 € |
| 25 | 0,61880 € | 15,47 € |
| 100 | 0,54620 € | 54,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,51164 € | 127,91 € |
| 500 | 0,49076 € | 245,38 € |
| 750 | 0,48032 € | 360,24 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,11150 € |

