
TPS53688RSBR | |
|---|---|
DigiKey Part Number | 296-TPS53688RSBRTR-ND - Tape & Reel (TR) 296-TPS53688RSBRCT-ND - Cut Tape (CT) 296-TPS53688RSBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53688RSBR |
Description | DUAL-CHANNEL, 8 PHASE STEP-DOWN, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down PMBus DC-DC Controller IC 40-WQFN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 8 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 17V | |
Frequency - Switching | - | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | PMBus | |
Control Features | Current Limit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-WQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,37000 € | 4,37 € |
| 10 | 3,33000 € | 33,30 € |
| 25 | 3,07040 € | 76,76 € |
| 100 | 2,78530 € | 278,53 € |
| 250 | 2,64936 € | 662,34 € |
| 500 | 2,56742 € | 1.283,71 € |
| 1.000 | 2,49995 € | 2.499,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,41665 € | 7.249,95 € |
| Unit Price without VAT: | 4,37000 € |
|---|---|
| Unit Price with VAT: | 5,11290 € |



