
TPS4H000AQPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-45112-2-ND - Tape & Reel (TR) 296-45112-1-ND - Cut Tape (CT) 296-45112-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS4H000AQPWPRQ1 |
Description | IC PWR SWTCH N-CHAN 1:1 20HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 750mA 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS4H000AQPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3.4V ~ 40V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 750mA | |
Rds On (Typ) | 1Ohm | |
Input Type | - | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-HTSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 10 | 1,50600 € | 15,06 € |
| 25 | 1,37480 € | 34,37 € |
| 100 | 1,23100 € | 123,10 € |
| 250 | 1,16240 € | 290,60 € |
| 500 | 1,12104 € | 560,52 € |
| 1.000 | 1,08698 € | 1.086,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,05895 € | 2.117,90 € |
| 4.000 | 1,03589 € | 4.143,56 € |
| 6.000 | 1,02434 € | 6.146,04 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,37510 € |










