
TPS40210DRCR | |
|---|---|
DigiKey Part Number | 296-37654-2-ND - Tape & Reel (TR) 296-37654-1-ND - Cut Tape (CT) 296-37654-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS40210DRCR |
Description | IC REG CTRLR MULT TOPOLOGY 10SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS40210DRCR Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 52V |
Manufacturer Texas Instruments | Frequency - Switching 35kHz ~ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-VFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-VSON (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,59000 € | 3,59 € |
| 10 | 2,71800 € | 27,18 € |
| 25 | 2,49960 € | 62,49 € |
| 100 | 2,25890 € | 225,89 € |
| 250 | 2,14412 € | 536,03 € |
| 500 | 2,13520 € | 1.067,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,02357 € | 6.070,71 € |
| Unit Price without VAT: | 3,59000 € |
|---|---|
| Unit Price with VAT: | 4,20030 € |





