
TPS259231DRCR | |
|---|---|
DigiKey Part Number | 296-47231-2-ND - Tape & Reel (TR) 296-47231-1-ND - Cut Tape (CT) 296-47231-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS259231DRCR |
Description | IC ELECTRONIC FUSE 8% 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 5A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS259231DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±8% | |
Voltage - Input | 4.5V ~ 5.5V | |
Current - Output | 5A | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,93300 € | 9,33 € |
| 100 | 0,75350 € | 75,35 € |
| 500 | 0,69360 € | 346,80 € |
| 1.000 | 0,69306 € | 693,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,57971 € | 1.739,13 € |
| 6.000 | 0,56623 € | 3.397,38 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,49760 € |


