
TPS25842QWRHBTQ1 | |
|---|---|
DigiKey Part Number | 296-TPS25842QWRHBTQ1TR-ND - Tape & Reel (TR) 296-TPS25842QWRHBTQ1CT-ND - Cut Tape (CT) 296-TPS25842QWRHBTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS25842QWRHBTQ1 |
Description | IC POWER MANAGEMENT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | USB Protection PMIC 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS25842QWRHBTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB Protection | |
Current - Supply | 700µA | |
Voltage - Supply | 4.5V ~ 36V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,33000 € | 4,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,99956 € | 749,89 € |
| 500 | 2,90866 € | 1.454,33 € |
| 750 | 2,86315 € | 2.147,36 € |
| 1.250 | 2,81271 € | 3.515,89 € |
| 1.750 | 2,78325 € | 4.870,69 € |
| 2.500 | 2,75490 € | 6.887,25 € |
| Unit Price without VAT: | 4,33000 € |
|---|---|
| Unit Price with VAT: | 5,06610 € |

