
TPS22965NDSGR | |
|---|---|
DigiKey Part Number | 296-TPS22965NDSGRTR-ND - Tape & Reel (TR) 296-TPS22965NDSGRCT-ND - Cut Tape (CT) 296-TPS22965NDSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22965NDSGR |
Description | IC PWR SWITCH N-CHAN 1:1 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 6A 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22965NDSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.7V | |
Voltage - Supply (Vcc/Vdd) | 0.8V ~ 5.7V | |
Current - Output (Max) | 6A | |
Rds On (Typ) | 16mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-WSON (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,55500 € | 5,55 € |
| 25 | 0,50080 € | 12,52 € |
| 100 | 0,44010 € | 44,01 € |
| 250 | 0,41120 € | 102,80 € |
| 500 | 0,39382 € | 196,91 € |
| 1.000 | 0,37949 € | 379,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,32065 € | 961,95 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,91260 € |












