Similar

TMUX1308BQBR | |
|---|---|
DigiKey Part Number | 296-TMUX1308BQBRTR-ND - Tape & Reel (TR) 296-TMUX1308BQBRCT-ND - Cut Tape (CT) 296-TMUX1308BQBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX1308BQBR |
Description | IC MUX 8:1 195OHM 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 195Ohm 16-WQFN (2.5x3.5) |
Datasheet | Datasheet |
EDA/CAD Models | TMUX1308BQBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP8T | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 195Ohm | |
Channel-to-Channel Matching (ΔRon) | 7Ohm | |
Voltage - Supply, Single (V+) | 1.62V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 32ns, 40ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | -6.5pC | |
Channel Capacitance (CS(off), CD(off)) | 2pF, 7pF | |
Current - Leakage (IS(off)) (Max) | 1nA (Typ) | |
Crosstalk | -90dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (2.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35500 € | 3,55 € |
| 25 | 0,31760 € | 7,94 € |
| 100 | 0,27680 € | 27,68 € |
| 250 | 0,25732 € | 64,33 € |
| 500 | 0,24564 € | 122,82 € |
| 1.000 | 0,23600 € | 236,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,22409 € | 672,27 € |
| 6.000 | 0,21826 € | 1.309,56 € |
| 9.000 | 0,21534 € | 1.938,06 € |
| 15.000 | 0,21211 € | 3.181,65 € |
| 21.000 | 0,21022 € | 4.414,62 € |
| 30.000 | 0,20840 € | 6.252,00 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,59670 € |












