


TMP708AIDBVR | |
|---|---|
DigiKey Part Number | 296-41840-2-ND - Tape & Reel (TR) 296-41840-1-ND - Cut Tape (CT) 296-41840-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP708AIDBVR |
Description | THERMOSTAT PROG ACT LOW SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Thermostat Programmable Active Low Open Drain SOT-23-5 |
cms-datasheet | cms-datasheet |
EDA/CAD Models | TMP708AIDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 5 | 0,34600 € | 1,73 € |
| 10 | 0,32600 € | 3,26 € |
| 25 | 0,30400 € | 7,60 € |
| 50 | 0,28900 € | 14,45 € |
| 100 | 0,27500 € | 27,50 € |
| 500 | 0,24712 € | 123,56 € |
| 1.000 | 0,23674 € | 236,74 € |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 3.000 | 0,22206 € | 666,18 € |
| 6.000 | 0,21379 € | 1.282,74 € |
| 9.000 | 0,20928 € | 1.883,52 € |
| 15.000 | 0,20391 € | 3.058,65 € |
| 21.000 | 0,20055 € | 4.211,55 € |
| 30.000 | 0,19715 € | 5.914,50 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,45630 € |










