


TLV70733DQNT | |
|---|---|
DigiKey Part Number | 296-49996-2-ND - Tape & Reel (TR) 296-49996-1-ND - Cut Tape (CT) 296-49996-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70733DQNT |
Description | IC REG LINEAR 3.3V 200MA 4-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | TLV70733DQNT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.27V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
PSRR | 70dB ~ 50dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,51000 € | 5,10 € |
| 25 | 0,45880 € | 11,47 € |
| 100 | 0,40300 € | 40,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,37624 € | 94,06 € |
| 500 | 0,36014 € | 180,07 € |
| 750 | 0,35208 € | 264,06 € |
| 1.250 | 0,34313 € | 428,91 € |
| 1.750 | 0,33790 € | 591,32 € |
| 2.500 | 0,33287 € | 832,17 € |
| 6.250 | 0,32204 € | 2.012,75 € |
| 12.500 | 0,31552 € | 3.944,00 € |
| 25.000 | 0,31015 € | 7.753,75 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,83070 € |









