
TLV6710DDCT | |
|---|---|
DigiKey Part Number | 296-49089-2-ND - Tape & Reel (TR) 296-49089-1-ND - Cut Tape (CT) 296-49089-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV6710DDCT |
Description | IC COMPARATOR 2 WINDW SOT23-THIN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Comparator Window Open-Drain SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TLV6710DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 2 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 36V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | 0.025µA | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 11µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 9.9µs | |
Hysteresis | 12mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,52000 € | 2,52 € |
| 10 | 1,88600 € | 18,86 € |
| 25 | 1,72680 € | 43,17 € |
| 100 | 1,55180 € | 155,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,46844 € | 367,11 € |
| 500 | 1,41820 € | 709,10 € |
| 750 | 1,39305 € | 1.044,79 € |
| 1.250 | 1,36517 € | 1.706,46 € |
| 1.750 | 1,34888 € | 2.360,54 € |
| 2.500 | 1,33320 € | 3.333,00 € |
| 6.250 | 1,29946 € | 8.121,62 € |
| Unit Price without VAT: | 2,52000 € |
|---|---|
| Unit Price with VAT: | 2,94840 € |










