
TLC393CDR | |
|---|---|
DigiKey Part Number | 296-1329-2-ND - Tape & Reel (TR) 296-1329-1-ND - Cut Tape (CT) 296-1329-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC393CDR |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) MOS, Open-Drain 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC393CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | MOS, Open-Drain | |
Voltage - Supply, Single/Dual (±) | 3V ~ 16V | |
Voltage - Input Offset (Max) | 5mV @ 10V | |
Current - Input Bias (Max) | 5pA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 50µA | |
CMRR, PSRR (Typ) | 84dB CMRR | |
Propagation Delay (Max) | 4.5µs | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,57900 € | 5,79 € |
| 25 | 0,52200 € | 13,05 € |
| 100 | 0,45930 € | 45,93 € |
| 250 | 0,42940 € | 107,35 € |
| 500 | 0,41136 € | 205,68 € |
| 1.000 | 0,39654 € | 396,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,38088 € | 952,20 € |
| 5.000 | 0,37144 € | 1.857,20 € |
| 7.500 | 0,36671 € | 2.750,32 € |
| 12.500 | 0,36148 € | 4.518,50 € |
| 17.500 | 0,35841 € | 6.272,18 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,94770 € |

