
TLC3702MDR | |
|---|---|
DigiKey Part Number | 296-48688-2-ND - Tape & Reel (TR) 296-48688-1-ND - Cut Tape (CT) 296-48688-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC3702MDR |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Push-Pull, TTL 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC3702MDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | CMOS, Push-Pull, TTL | |
Voltage - Supply, Single/Dual (±) | 4V ~ 16V | |
Voltage - Input Offset (Max) | 5mV @ 10V | |
Current - Input Bias (Max) | 5pA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 90µA | |
CMRR, PSRR (Typ) | 84dB CMRR | |
Propagation Delay (Max) | 4.5µs | |
Hysteresis | - | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 € | 1,29 € |
| 10 | 0,94500 € | 9,45 € |
| 25 | 0,85800 € | 21,45 € |
| 100 | 0,76180 € | 76,18 € |
| 250 | 0,71596 € | 178,99 € |
| 500 | 0,68836 € | 344,18 € |
| 1.000 | 0,66563 € | 665,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,64162 € | 1.604,05 € |
| 5.000 | 0,62716 € | 3.135,80 € |
| 7.500 | 0,61992 € | 4.649,40 € |
| 12.500 | 0,61189 € | 7.648,63 € |
| Unit Price without VAT: | 1,29000 € |
|---|---|
| Unit Price with VAT: | 1,50930 € |



