
TLC2272ACDR | |
|---|---|
DigiKey Part Number | 296-1303-2-ND - Tape & Reel (TR) 296-1303-1-ND - Cut Tape (CT) 296-1303-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC2272ACDR |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC2272ACDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 3.6V/µs | |
Gain Bandwidth Product | 2.25 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 2.4mA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4.4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,47000 € | 2,47 € |
| 10 | 1,84500 € | 18,45 € |
| 25 | 1,68960 € | 42,24 € |
| 100 | 1,51790 € | 151,79 € |
| 250 | 1,43608 € | 359,02 € |
| 500 | 1,38676 € | 693,38 € |
| 1.000 | 1,34618 € | 1.346,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,30332 € | 3.258,30 € |
| 5.000 | 1,27750 € | 6.387,50 € |
| Unit Price without VAT: | 2,47000 € |
|---|---|
| Unit Price with VAT: | 2,88990 € |









