
TL4050C41IDCKR | |
|---|---|
DigiKey Part Number | 296-22820-2-ND - Tape & Reel (TR) 296-22820-1-ND - Cut Tape (CT) 296-22820-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL4050C41IDCKR |
Description | IC VREF SHUNT 0.5% SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 4.096V V ±0.5% 15 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TL4050C41IDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 93µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 73 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,52742 € | 1.582,26 € |
| 6.000 | 0,51564 € | 3.093,84 € |
| 9.000 | 0,50974 € | 4.587,66 € |
| 15.000 | 0,50321 € | 7.548,15 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,12320 € |











