
TIOL1123DRCR | |
|---|---|
DigiKey Part Number | 296-TIOL1123DRCRTR-ND - Tape & Reel (TR) 296-TIOL1123DRCRCT-ND - Cut Tape (CT) 296-TIOL1123DRCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TIOL1123DRCR |
Description | IC TRANSCEIVER HALF 1/1 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half I/O-Link 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TIOL1123DRCR Models |
Category | Receiver Hysteresis 750 mV |
Manufacturer Texas Instruments | Data Rate 250kbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 7V ~ 36V |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Type Transceiver | Mounting Type Surface Mount |
Protocol I/O-Link | Package / Case 10-VFDFN Exposed Pad |
Number of Drivers/Receivers 1/1 | Supplier Device Package 10-VSON (3x3) |
Duplex Half |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TIOL112DRCR | Texas Instruments | 6.314 | 296-TIOL112DRCRCT-ND | 3,09000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,39000 € | 3,39 € |
| 10 | 2,55800 € | 25,58 € |
| 25 | 2,35040 € | 58,76 € |
| 100 | 2,12250 € | 212,25 € |
| 250 | 2,01384 € | 503,46 € |
| 500 | 2,00124 € | 1.000,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 1,80306 € | 9.015,30 € |
| Unit Price without VAT: | 3,39000 € |
|---|---|
| Unit Price with VAT: | 3,96630 € |


