Direct

SN74LVC573APWR | |
|---|---|
DigiKey Part Number | 296-8529-2-ND - Tape & Reel (TR) 296-8529-1-ND - Cut Tape (CT) 296-8529-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC573APWR |
Description | IC D-TYPE TRANSP 8:8 20-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | D-Type Transparent Latch 1 Channel 8:8 IC Tri-State 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC573APWR Models |
Category | Independent Circuits 1 |
Mfr | Delay Time - Propagation 2ns |
Series | Current - Output High, Low 24mA, 24mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Logic Type D-Type Transparent Latch | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Circuit 8:8 | Supplier Device Package |
Output Type Tri-State | Base Product Number |
Voltage - Supply 1.65V ~ 3.6V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC573AT20-13 | Diodes Incorporated | 1.591 | 31-74LVC573AT20-13CT-ND | 0,36000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,37247 € | 744,94 € |
| 4.000 | 0,36269 € | 1.450,76 € |
| 6.000 | 0,35780 € | 2.146,80 € |
| 10.000 | 0,35238 € | 3.523,80 € |
| 14.000 | 0,34921 € | 4.888,94 € |
| 20.000 | 0,34616 € | 6.923,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,56200 € | 5,62 € |
| 25 | 0,50640 € | 12,66 € |
| 100 | 0,44530 € | 44,53 € |
| 250 | 0,41628 € | 104,07 € |
| 500 | 0,39876 € | 199,38 € |
| 1.000 | 0,39791 € | 397,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,49500 € | 4,95 € |
| 25 | 0,44480 € | 11,12 € |
| 100 | 0,39040 € | 39,04 € |
| 250 | 0,36432 € | 91,08 € |
| 500 | 0,34866 € | 174,33 € |
| 1.000 | 0,34589 € | 345,89 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,80730 € |












