
SN74LVC2G66DCTR | |
|---|---|
DigiKey Part Number | 296-13271-2-ND - Tape & Reel (TR) 296-13271-1-ND - Cut Tape (CT) 296-13271-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC2G66DCTR |
Description | IC SWITCH SPST-NO X 2 10OHM SM8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 10Ohm SM8 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC2G66DCTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 2Ohm (Max) | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 3.9ns, 6.3ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 6pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -58dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | SM8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,40800 € | 4,08 € |
| 25 | 0,36600 € | 9,15 € |
| 100 | 0,32020 € | 32,02 € |
| 250 | 0,29820 € | 74,55 € |
| 500 | 0,28496 € | 142,48 € |
| 1.000 | 0,28004 € | 280,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26056 € | 781,68 € |
| 6.000 | 0,25396 € | 1.523,76 € |
| 9.000 | 0,25065 € | 2.255,85 € |
| 15.000 | 0,24699 € | 3.704,85 € |
| 21.000 | 0,24486 € | 5.142,06 € |
| 30.000 | 0,24280 € | 7.284,00 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,66690 € |




