
SN65C1167ENSR | |
|---|---|
DigiKey Part Number | 296-21707-2-ND - Tape & Reel (TR) 296-21707-1-ND - Cut Tape (CT) 296-21707-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65C1167ENSR |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | SN65C1167ENSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 60 mV | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,71000 € | 4,71 € |
| 10 | 3,60300 € | 36,03 € |
| 25 | 3,32560 € | 83,14 € |
| 100 | 3,02040 € | 302,04 € |
| 250 | 2,87496 € | 718,74 € |
| 500 | 2,78730 € | 1.393,65 € |
| 1.000 | 2,71515 € | 2.715,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 2,65576 € | 5.311,52 € |
| Unit Price without VAT: | 4,71000 € |
|---|---|
| Unit Price with VAT: | 5,51070 € |











