
PCA9554ARGTR | |
|---|---|
DigiKey Part Number | 296-24733-2-ND - Tape & Reel (TR) 296-24733-1-ND - Cut Tape (CT) 296-24733-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9554ARGTR |
Description | IC XPNDR 400KHZ I2C SMBUS 16VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C, SMBus 400 kHz 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | PCA9554ARGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2.3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,40000 € | 1,40 € |
| 10 | 1,02500 € | 10,25 € |
| 25 | 0,93080 € | 23,27 € |
| 100 | 0,82770 € | 82,77 € |
| 250 | 0,77852 € | 194,63 € |
| 500 | 0,74888 € | 374,44 € |
| 1.000 | 0,72448 € | 724,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,69434 € | 2.083,02 € |
| 6.000 | 0,67959 € | 4.077,54 € |
| 9.000 | 0,67220 € | 6.049,80 € |
| Unit Price without VAT: | 1,40000 € |
|---|---|
| Unit Price with VAT: | 1,63800 € |









