
OPA325IDBVT | |
|---|---|
DigiKey Part Number | 296-OPA325IDBVTTR-ND - Tape & Reel (TR) 296-OPA325IDBVTCT-ND - Cut Tape (CT) 296-OPA325IDBVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA325IDBVT |
Description | IC CMOS 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA325IDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 40 µV | |
Current - Supply | 650µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,62000 € | 1,62 € |
| 10 | 1,19200 € | 11,92 € |
| 25 | 1,08560 € | 27,14 € |
| 100 | 0,96780 € | 96,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,91172 € | 227,93 € |
| 500 | 0,87794 € | 438,97 € |
| 750 | 0,86100 € | 645,75 € |
| 1.250 | 0,84225 € | 1.052,81 € |
| 1.750 | 0,83129 € | 1.454,76 € |
| 2.500 | 0,82075 € | 2.051,88 € |
| 6.250 | 0,79805 € | 4.987,81 € |
| Unit Price without VAT: | 1,62000 € |
|---|---|
| Unit Price with VAT: | 1,89540 € |


