
OPA2322AID | |
|---|---|
DigiKey Part Number | 296-50634-ND |
Manufacturer | |
Manufacturer Product Number | OPA2322AID |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2322AID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 20 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.6mA (x2 Channels) | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,25000 € | 2,25 € |
| 10 | 1,67000 € | 16,70 € |
| 75 | 1,39707 € | 104,78 € |
| 150 | 1,33360 € | 200,04 € |
| 300 | 1,28133 € | 384,40 € |
| 525 | 1,24594 € | 654,12 € |
| 1.050 | 1,20920 € | 1.269,66 € |
| 2.550 | 1,17147 € | 2.987,25 € |
| 5.025 | 1,14836 € | 5.770,51 € |
| Unit Price without VAT: | 2,25000 € |
|---|---|
| Unit Price with VAT: | 2,63250 € |

