
OPA2210ID | |
|---|---|
DigiKey Part Number | 296-OPA2210ID-ND |
Manufacturer | |
Manufacturer Product Number | OPA2210ID |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2210ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6.4V/µs | |
Gain Bandwidth Product | 18 MHz | |
Current - Input Bias | 300 pA | |
Voltage - Input Offset | 5 µV | |
Current - Supply | 2.2mA (x2 Channels) | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,86000 € | 4,86 € |
| 10 | 3,72100 € | 37,21 € |
| 75 | 3,17747 € | 238,31 € |
| 150 | 3,05100 € | 457,65 € |
| 300 | 2,94697 € | 884,09 € |
| 525 | 2,87657 € | 1.510,20 € |
| 1.050 | 2,80340 € | 2.943,57 € |
| 2.550 | 2,72830 € | 6.957,16 € |
| Unit Price without VAT: | 4,86000 € |
|---|---|
| Unit Price with VAT: | 5,68620 € |


