
MSP430G2131IPW14R | |
|---|---|
DigiKey Part Number | 296-27471-2-ND - Tape & Reel (TR) 296-27471-1-ND - Cut Tape (CT) 296-27471-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430G2131IPW14R |
Description | IC MCU 16BIT 1KB FLASH 14TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430G2xx Microcontroller IC 16-Bit 16MHz 1KB (1K x 8) FLASH 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430G2131IPW14R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | I2C, SPI | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 10 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 128 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-TSSOP | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 € | 1,39 € |
| 10 | 1,01600 € | 10,16 € |
| 25 | 0,92200 € | 23,05 € |
| 100 | 0,81990 € | 81,99 € |
| 250 | 0,77104 € | 192,76 € |
| 500 | 0,74162 € | 370,81 € |
| 1.000 | 0,71741 € | 717,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,69748 € | 1.394,96 € |
| 4.000 | 0,68107 € | 2.724,28 € |
| 6.000 | 0,67285 € | 4.037,10 € |
| 10.000 | 0,66375 € | 6.637,50 € |
| Unit Price without VAT: | 1,39000 € |
|---|---|
| Unit Price with VAT: | 1,62630 € |

