
MSP430G2001IPW14R | |
|---|---|
DigiKey Part Number | 296-31695-2-ND - Tape & Reel (TR) 296-31695-1-ND - Cut Tape (CT) 296-31695-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430G2001IPW14R |
Description | IC MCU 16BIT 512B FLASH 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430G2xx Microcontroller IC 16-Bit 16MHz 512B (512 x 8) FLASH 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430G2001IPW14R Models |
Category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | RAM Size 128 x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
Part Status Active | Oscillator Type Internal |
DigiKey Programmable Verified | Operating Temperature -40°C ~ 85°C (TA) |
Core Processor MSP430 CPU16 | Mounting Type Surface Mount |
Core Size | Supplier Device Package 14-TSSOP |
Speed 16MHz | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Peripherals Brown-out Detect/Reset, POR, PWM, WDT | Base Product Number |
Number of I/O 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,98200 € | 9,82 € |
| 25 | 0,89080 € | 22,27 € |
| 100 | 0,79120 € | 79,12 € |
| 250 | 0,74364 € | 185,91 € |
| 500 | 0,71496 € | 357,48 € |
| 1.000 | 0,69132 € | 691,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,64605 € | 1.292,10 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,57950 € |

