
MSP430F5419AIPZR | |
|---|---|
DigiKey Part Number | 296-38567-2-ND - Tape & Reel (TR) 296-38567-1-ND - Cut Tape (CT) 296-38567-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430F5419AIPZR |
Description | IC MCU 16BIT 128KB FLASH 100LQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPUXV2 MSP430F5xx Microcontroller IC 16-Bit 25MHz 128KB (128K x 8) FLASH 100-LQFP (14x14) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430F5419AIPZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPUXV2 | |
Core Size | 16-Bit | |
Speed | 25MHz | |
Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 87 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 16x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 100-LQFP (14x14) | |
Package / Case | 100-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,43000 € | 6,43 € |
| 10 | 4,97300 € | 49,73 € |
| 25 | 4,60680 € | 115,17 € |
| 100 | 4,20430 € | 420,43 € |
| 250 | 4,01240 € | 1.003,10 € |
| 500 | 3,89674 € | 1.948,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 3,80156 € | 3.801,56 € |
| 2.000 | 3,72322 € | 7.446,44 € |
| Unit Price without VAT: | 6,43000 € |
|---|---|
| Unit Price with VAT: | 7,52310 € |









