


LP5900TL-2.3/NOPB | |
|---|---|
DigiKey Part Number | 296-LP5900TL-2.3/NOPBTR-ND - Tape & Reel (TR) 296-LP5900TL-2.3/NOPBCT-ND - Cut Tape (CT) 296-LP5900TL-2.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5900TL-2.3/NOPB |
Description | IC REG LINEAR 2.3V 150MA 4-DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 4-DSBGA (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | LP5900TL-2.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 230 µA | |
PSRR | 85dB ~ 40dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-WFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,77600 € | 7,76 € |
| 25 | 0,70240 € | 17,56 € |
| 100 | 0,62160 € | 62,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,58300 € | 145,75 € |
| 500 | 0,55972 € | 279,86 € |
| 750 | 0,54805 € | 411,04 € |
| 1.250 | 0,53514 € | 668,92 € |
| 1.750 | 0,52758 € | 923,27 € |
| 2.500 | 0,52032 € | 1.300,80 € |
| 6.250 | 0,50468 € | 3.154,25 € |
| 12.500 | 0,49526 € | 6.190,75 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,25190 € |


