Parametric Equivalent
Parametric Equivalent



LP5900SDX-1.8/NOPB | |
|---|---|
DigiKey Part Number | 296-LP5900SDX-1.8/NOPBTR-ND - Tape & Reel (TR) 296-LP5900SDX-1.8/NOPBCT-ND - Cut Tape (CT) 296-LP5900SDX-1.8/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5900SDX-1.8/NOPB |
Description | IC REG LINEAR 1.8V 150MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 6-WSON (2.2x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | LP5900SDX-1.8/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 230 µA | |
PSRR | 85dB ~ 40dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2.2x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,45400 € | 4,54 € |
| 25 | 0,40760 € | 10,19 € |
| 100 | 0,35700 € | 35,70 € |
| 250 | 0,33288 € | 83,22 € |
| 500 | 0,31834 € | 159,17 € |
| 1.000 | 0,30638 € | 306,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | 0,28718 € | 1.292,31 € |
| 9.000 | 0,28073 € | 2.526,57 € |
| 13.500 | 0,27749 € | 3.746,12 € |
| 22.500 | 0,27391 € | 6.162,97 € |
| 31.500 | 0,27182 € | 8.562,33 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,73710 € |








