


LP2980IM5-5.0/NOPB | |
|---|---|
DigiKey Part Number | LP2980IM5-5.0/NOPBTR-ND - Tape & Reel (TR) LP2980IM5-5.0/NOPBCT-ND - Cut Tape (CT) LP2980IM5-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2980IM5-5.0/NOPB |
Description | IC REG LINEAR 5V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2980IM5-5.0/NOPB Models |
Category | Current - Quiescent (Iq) 95 µA |
Mfr | Current - Supply (Max) 1.2 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 63dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.22V @ 50mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP2980AIM5-5.0/NOPB | Texas Instruments | 20.013 | LP2980AIM5-5.0/NOPBCT-ND | 7,21000 € | Parametric Equivalent |
| LP2980IM5-5.0 | Texas Instruments | 615 | 296-LP2980IM5-5.0CT-ND | 9,94000 € | Parametric Equivalent |
| LP2980IM5X-5.0/NOPB | Texas Instruments | 2.858 | LP2980IM5X-5.0/NOPBCT-ND | 5,57000 € | Parametric Equivalent |
| LD2980CM50TR | STMicroelectronics | 17.379 | 497-7783-1-ND | 6,66000 € | Similar |
| LP2980IM5X-5.0 | Rochester Electronics, LLC | 5.000 | 2156-LP2980IM5X-5.0-296-ND | 7,02479 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,33665 € | 1.009,95 € |
| 6.000 | 0,32848 € | 1.970,88 € |
| 9.000 | 0,32438 € | 2.919,42 € |
| 15.000 | 0,31985 € | 4.797,75 € |
| 21.000 | 0,31720 € | 6.661,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,51900 € | 5,19 € |
| 25 | 0,46760 € | 11,69 € |
| 100 | 0,41060 € | 41,06 € |
| 250 | 0,38332 € | 95,83 € |
| 500 | 0,36688 € | 183,44 € |
| 1.000 | 0,35369 € | 353,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,47600 € | 4,76 € |
| 25 | 0,42800 € | 10,70 € |
| 100 | 0,37500 € | 37,50 € |
| 250 | 0,34976 € | 87,44 € |
| 500 | 0,33452 € | 167,26 € |
| 1.000 | 0,32200 € | 322,00 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,78390 € |









