
LMV796QMFX/NOPB | |
|---|---|
DigiKey Part Number | 296-LMV796QMFX/NOPBTR-ND - Tape & Reel (TR) 296-LMV796QMFX/NOPBCT-ND - Cut Tape (CT) 296-LMV796QMFX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV796QMFX/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV796QMFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 11.5V/µs | |
Gain Bandwidth Product | 17 MHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 1.15mA | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,40000 € | 1,40 € |
| 10 | 1,02900 € | 10,29 € |
| 25 | 0,93520 € | 23,38 € |
| 100 | 0,83180 € | 83,18 € |
| 250 | 0,78236 € | 195,59 € |
| 500 | 0,75260 € | 376,30 € |
| 1.000 | 0,72809 € | 728,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,69783 € | 2.093,49 € |
| 6.000 | 0,68302 € | 4.098,12 € |
| 9.000 | 0,67561 € | 6.080,49 € |
| Unit Price without VAT: | 1,40000 € |
|---|---|
| Unit Price with VAT: | 1,63800 € |

