


LMR23610ADDA | |
|---|---|
DigiKey Part Number | 296-44615-5-ND |
Manufacturer | |
Manufacturer Product Number | LMR23610ADDA |
Description | IC REG BUCK ADJ 1A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR23610ADDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,53000 € | 3,53 € |
| 10 | 2,66800 € | 26,68 € |
| 75 | 2,25933 € | 169,45 € |
| 150 | 2,16440 € | 324,66 € |
| 300 | 2,08617 € | 625,85 € |
| 525 | 2,03328 € | 1.067,47 € |
| 1.050 | 1,97829 € | 2.077,20 € |
| 2.550 | 1,92183 € | 4.900,67 € |
| Unit Price without VAT: | 3,53000 € |
|---|---|
| Unit Price with VAT: | 4,13010 € |


