
LM65680RZYR | |
|---|---|
DigiKey Part Number | 296-LM65680RZYRTR-ND - Tape & Reel (TR) 296-LM65680RZYRCT-ND - Cut Tape (CT) 296-LM65680RZYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM65680RZYR |
Description | 65-V, 8-A LOW-IQ SYNCHRONOUS STE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 0.8V (3.3V, 5V) 1 Output 8A 26-PowerTFQFN |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 60V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 26-WQFN-FCRLF (4.5x4.5) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,09000 € | 5,09 € |
| 10 | 3,90000 € | 39,00 € |
| 25 | 3,60280 € | 90,07 € |
| 100 | 3,27650 € | 327,65 € |
| 250 | 3,12076 € | 780,19 € |
| 500 | 3,02694 € | 1.513,47 € |
| 1.000 | 2,94970 € | 2.949,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,85430 € | 8.562,90 € |
| Unit Price without VAT: | 5,09000 € |
|---|---|
| Unit Price with VAT: | 5,95530 € |






