
LM5156DSSR | |
|---|---|
DigiKey Part Number | 296-LM5156DSSRTR-ND - Tape & Reel (TR) 296-LM5156DSSRCT-ND - Cut Tape (CT) 296-LM5156DSSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5156DSSR |
Description | 2.2-MHZ WIDE VIN NONSYNCHRONOUS |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 12-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LM5156DSSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.97V ~ 60V | |
Frequency - Switching | 100kHz ~ 2.2MHz | |
Duty Cycle (Max) | 93% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-WSON (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,49500 € | 14,95 € |
| 25 | 1,36480 € | 34,12 € |
| 100 | 1,22190 € | 122,19 € |
| 250 | 1,15360 € | 288,40 € |
| 500 | 1,11250 € | 556,25 € |
| 1.000 | 1,07867 € | 1.078,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,03688 € | 3.110,64 € |
| 6.000 | 1,01642 € | 6.098,52 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,35170 € |











