

LM46000PWPT | |
|---|---|
DigiKey Part Number | 296-37987-2-ND - Tape & Reel (TR) 296-37987-1-ND - Cut Tape (CT) 296-37987-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM46000PWPT |
Description | IC REG BUCK ADJ 500MA 16HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 500mA 16-PowerTSSOP (0.173", 4.40mm Width) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | LM46000PWPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 4,57000 € | 4,57 € |
| 10 | 3,49400 € | 34,94 € |
| 25 | 3,22360 € | 80,59 € |
| 100 | 2,92650 € | 292,65 € |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 250 | 2,78480 € | 696,20 € |
| 500 | 2,69940 € | 1.349,70 € |
| 750 | 2,65664 € | 1.992,48 € |
| 1.250 | 2,60925 € | 3.261,56 € |
| 1.750 | 2,58156 € | 4.517,73 € |
| 2.500 | 2,55491 € | 6.387,27 € |
| Unit Price without VAT: | 4,57000 € |
|---|---|
| Unit Price with VAT: | 5,34690 € |


