


LM4041BIM3-1.2/NOPB | |
|---|---|
DigiKey Part Number | LM4041BIM3-1.2/NOPBTR-ND - Tape & Reel (TR) LM4041BIM3-1.2/NOPBCT-ND - Cut Tape (CT) LM4041BIM3-1.2/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4041BIM3-1.2/NOPB |
Description | IC VREF SHUNT 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.225V V ±0.2% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4041BIM3-1.2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.225V | |
Current - Output | 12 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,42000 € | 1,42 € |
| 10 | 1,03800 € | 10,38 € |
| 25 | 0,94280 € | 23,57 € |
| 100 | 0,83850 € | 83,85 € |
| 250 | 0,78880 € | 197,20 € |
| 500 | 0,75882 € | 379,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,73414 € | 734,14 € |
| 2.000 | 0,71385 € | 1.427,70 € |
| 3.000 | 0,70368 € | 2.111,04 € |
| 5.000 | 0,69241 € | 3.462,05 € |
| 7.000 | 0,68582 € | 4.800,74 € |
| 10.000 | 0,67949 € | 6.794,90 € |
| Unit Price without VAT: | 1,42000 € |
|---|---|
| Unit Price with VAT: | 1,66140 € |

