
LM3691TL-0.75/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3691TL-0.75/NOPBTR-ND - Tape & Reel (TR) 296-LM3691TL-0.75/NOPBCT-ND - Cut Tape (CT) 296-LM3691TL-0.75/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3691TL-0.75/NOPB |
Description | IC REG BUCK 0.75V 1A 6DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 0.75V 1 Output 1A 6-WFBGA, DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LM3691TL-0.75/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-DSBGA (1.5x1.3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,56000 € | 1,56 € |
| 10 | 1,14500 € | 11,45 € |
| 25 | 1,04200 € | 26,05 € |
| 100 | 0,92850 € | 92,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,87432 € | 218,58 € |
| 500 | 0,84164 € | 420,82 € |
| 750 | 0,82527 € | 618,95 € |
| 1.250 | 0,80715 € | 1.008,94 € |
| 1.750 | 0,79655 € | 1.393,96 € |
| 2.500 | 0,78637 € | 1.965,92 € |
| 6.250 | 0,76444 € | 4.777,75 € |
| Unit Price without VAT: | 1,56000 € |
|---|---|
| Unit Price with VAT: | 1,82520 € |


