


LM317EMPX/NOPB | |
|---|---|
DigiKey Part Number | LM317EMPX/NOPBTR-ND - Tape & Reel (TR) LM317EMPX/NOPBCT-ND - Cut Tape (CT) LM317EMPX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317EMPX/NOPB |
Description | IC REG LIN POS ADJ 1.5A SOT223-4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM317EMPX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 37V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,31000 € | 1,31 € |
| 10 | 0,95600 € | 9,56 € |
| 25 | 0,86840 € | 21,71 € |
| 100 | 0,77120 € | 77,12 € |
| 250 | 0,72492 € | 181,23 € |
| 500 | 0,69702 € | 348,51 € |
| 1.000 | 0,67404 € | 674,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,65514 € | 1.310,28 € |
| 4.000 | 0,63957 € | 2.558,28 € |
| 6.000 | 0,63178 € | 3.790,68 € |
| 10.000 | 0,62315 € | 6.231,50 € |
| Unit Price without VAT: | 1,31000 € |
|---|---|
| Unit Price with VAT: | 1,53270 € |











